| RG: Total income, RP : Total saving placement income,RT: Total labor income = GR – PRRDP: Investment Profitability, PDP: Productivity of savings in capital,P'RG : profitability of the overall income RDP = PDP * P'RG |
|---|
1. When is there maximization?
Throughout this treatise, it is agreed that there is maximization of one of the terms of a relation when its increase tends to be normally greater than that of the other term or of each of the other terms.
2. The argument of the previous proposal demonstrates that maximizing total labor income, RT, is possible.
This possible maximization is not only in relation to total saving placement income, RP, but also, contrary to what is often estimated today, relation to total income, RG. Its main constraint is the adequacy of total saving placement income, RP, in order to restore or maintain full employment.
3. Let us illustrate numerically the dynamics of distribution when it maximizes labor income, RT.
For this numerical illustration, let us use a table containing a reminder of the meaning of the abbreviations and formulas used in this chapter:
| RG: total income, RP: total income from investments,RT : Total labor income = GR – PRROP : Investment Profitability, PDP : Investment Productivity,P'RG : profitability of the overall income RDP = PDP * P'RG | |||
|---|---|---|---|
| Year | % change | ||
| RDP | |||
| PDP | |||
| P'RG | |||
| SDP | |||
| RG | |||
| RP | |||
| RT |
4. Let us consider a period of forty years and enter four data relating to year 1:
| RG: total income, RP: total income from investments,RT : Total labor income = GR – PRROP : Investment Profitability, PDP : Productivity of savings in capital,P'RG : profitability of the overall income RDP = PDP * P'RG | |||
|---|---|---|---|
| Year | % change | ||
| 1 | |||
| RDP | |||
| PDP | |||
| P’RG | |||
| SDP | 200 | ||
| RG | 300 | ||
| RP | 20 | ||
| RT | 280 |
These data are consistent: 300 – 20 = 280
5. Let's calculate the relative values for year 1.
| RG: total income, RP: total income from investments,RT : Total labor income = GR – PRROP : Investment Profitability, PDP : Productivity of savings in capital,P'RG : profitability of the overall income RDP = PDP * P'RG | |||
|---|---|---|---|
| Year | % change | ||
| 1 | |||
| RDP | 10% | ||
| PDP | 1,5 | ||
| P’RG | 6,7% | ||
| SDP | 200 | ||
| RG | 300 | ||
| RP | 20 | ||
| RT | 280 |
RDP % = (20 / 200) x100;
PDP = 300 / 200 ;
P’RG % = (20 / 300) x100.
6. Let's fill in the "Year 40" column.
| RG: total income, RP: total income from investments,RT : Total labor income = GR – PRROP : Investment Profitability, PDP : Productivity of savings in capital,P'RG : profitability of the overall income RDP = PDP * P'RG | |||
|---|---|---|---|
| Year | % change | ||
| 1 | |||
| RDP | 10% | 10% | |
| PDP | 1,5 | 2 | |
| P’RG | 6,7% | 5% | |
| SDP | 200 | 250 | |
| RG | 300 | 500 | |
| RP | 20 | 25 | |
| RT | 280 | 475 |
The figures for year 40 are as consistent with each other as those for year 1.
7. Let's calculate the changes from year 1 to year 40.
| RG: total income, RP: total income from investments,RT : Total labor income = GR – PRROP : Investment Profitability, PDP : Productivity of savings in capital,P'RG : profitability of the overall income RDP = PDP * P'RG | |||
|---|---|---|---|
| Year | % change | ||
| 1 | |||
| RDP | 10% | 10% | 0 |
| PDP | 1,5 | 2 | + 33 |
| P’RG | 6,7% | 5% | - 25 |
| SDP | 200 | 250 | + 25 |
| RG | 300 | 500 | + 66 |
| RP | 20 | 25 | +25 |
| RT | 280 | 475 | +70 |
In income (last three rows), the largest change is in total labor income (TA).
8. The divergent evolutions of RT and RP are experimentally verified.
In a country such as metropolitan France, the average or median wage, expressed in kilos of white bread or in the number of consultations with a general practitioner, in 1800 and 2000 respectively, is close to what the variation in the LI has been in two centuriesRevenu_Total_Du_Travail_RT. This positive variation is out of all proportion to what the positive variation in the PDR over the same period may have been. For this not to be the case, it would have been necessary, for example, if, for example, the average or median wage expressed in kilos of white bread or in the number of visits to a general practitioner had been multiplied by 50, the ROP would have gone from the year 1800 to the year 2000 from 4% per year to an order of magnitude of 200% per year.